#3 - Venusaur
| Ivysaur | Charmander |
|
Venusaur
|
|
|
| Pokedex No. #3 | ||
| Description | EV Statistics | |||
|---|---|---|---|---|
|
Venusaur is a Grass type pokemon. It's pokedex ID is #3. By spreading the broad petals of its flower and catching the suns rays, it fills its body with power. |
Total: 325 | |||
| 80 HP |
82 Atk |
83 Def |
80 Speed | |
| Venusaur Population | ||||
|---|---|---|---|---|
| Name | Male | Female | Genderless | Total |
| Venusaur | 415 | 423 | 1 | 839 |
| GlitterVenusaur | 2 | 5 | 0 | 7 |
| MegaVenusaur | 5 | 7 | 1 | 13 |
| ShinyVenusaur | 16 | 21 | 26 | 63 |
| ShadowVenusaur | 3 | 4 | 0 | 7 |
| DemonVenusaur | 8 | 9 | 0 | 17 |
| HauntedVenusaur | 6 | 4 | 0 | 10 |
| GoldenVenusaur | 0 | 1 | 0 | 1 |
| HauntedMegaVenusaur | 17 | 28 | 5 | 50 |
| FrostVenusaur | 0 | 1 | 0 | 1 |
| Evolutionary Chain |
|---|