#212 - Scizor
| Qwilfish | Shuckle |
|
Scizor
|
|
|
| Pokedex No. #212 | ||
| Description | EV Statistics | |||
|---|---|---|---|---|
|
Scizor is a Bug type pokemon. It's pokedex ID is #212. This Pokemons pincers, which contain steel, can crush any hard object it gets ahold of into bits. |
Total: 365 | |||
| 70 HP |
130 Atk |
100 Def |
65 Speed | |
| Scizor Population | ||||
|---|---|---|---|---|
| Name | Male | Female | Genderless | Total |
| Scizor | 348 | 337 | 0 | 685 |
| GoldenScizor | 4 | 1 | 0 | 5 |
| FrostScizor | 9 | 3 | 0 | 12 |
| GlitterScizor | 5 | 4 | 0 | 9 |
| HauntedScizor | 27 | 22 | 0 | 49 |
| ShadowScizor | 2 | 3 | 0 | 5 |
| MegaScizor | 5 | 4 | 0 | 9 |
| ShinyScizor | 21 | 14 | 1 | 36 |
| DemonScizor | 3 | 0 | 1 | 4 |
| EternalScizor | 1 | 1 | 0 | 2 |
| Evolutionary Chain |
|---|