NPC trainers in Pokémon Dusk Reborn
The trainers you can battle for experience and rewards, with the Pokémon on each team. An NPC's level is not fixed: every Pokémon on its team is a multiple of the level of the strongest Pokémon on your team, and the multiplier is listed below. Build a counter team with the type chart.
| Trainer | Level vs. yours | Team |
|---|---|---|
| Agatha | 7x to 8x | Gastly, Drifblim, Haunter, Spiritomb, Chandelure, Gengar |
| Bird Tamer | 2x | Pidgeot, Dodrio |
| Bruno | 7x to 8x | Hitmonchan, Hitmontop, Hitmonlee, Sawk, Primeape, Machamp |
| Bug Catcher | 1x | Beedrill, Butterfree, Vivillon |
| Dark Trainer | 8x to 9.5x | Mew, Mewtwo, ShinyMew, GlitterMew, FrostMew, GoldenMew |
| Dragon Tamer | 3x | Gible, Altaria, Dratini, Shelgon, Vibrava |
| Eevee | 5x to 8.5x | Vaporeon, Jolteon, Flareon, Leafeon, Espeon, Umbreon |
| Fisher | 2x | Golduck, Gyarados |
| Giovanni | 7x to 9x | Persian, Mew, Mewtwo |
| James | 0.9x to 1x | Weezing, Carnivine, Gastly |
| Jessie | 0.9x to 1x | Gorebyss, Yanmega, Meowth |
| JessienJames | 4.5x to 7x | Ekans, Weezing, Meowth |
| Lance | 8x to 9x | Gible, Salamence, Flygon, Haxorus, Hydreigon, Dragonite |
| Lorelei | 8x | Seadra, Dewgong, Cloyster, Slowbro, Piloswine, Lapras |
| Nerd | 1x | Electrode, Electabuzz |
| Swimmer Richard | 1.5x to 1.8x | Prinplup, Vaporeon |
| Team Rocket Grunt | 0.85x to 0.95x | Zubat, Rattata |
| Youngster | 1x | Nincada, Mothim, Flygon |
Looking for a Gym? Pokémon Gyms tracks 48 badges across Kanto, Johto, Hoenn, Sinnoh, Unova and Kalos. See the battles and gyms page.