73,469 Total Trainers

527,910 Total Pokémon

An adventures journey awaits you to the
legendary world of pokemon #pkmnreborn. Are you ready?
Join now for free

Richest trainers

Trainers ranked by GC coins plus the market value of the colored Pokemon they own. Play free in your browser and start collecting.

#TrainerColored Pokemon (coins)CoinsAccount worth (coins)
1 Xanax 23,448,192 84,602 23,532,794
2 Godson 14,615,141 25 14,615,166
3 Zeref 11,688,409 1,289,857 12,978,266
4 Omena 11,369,669 30,080 11,399,749
5 Legion 6,431,826 986,132 7,417,958
6 EmperorOrchid 7,027,890 14,289 7,042,179
7 darkraisgod 6,920,524 13,639 6,934,163
8 RandomUsername27 5,058,496 13,801 5,072,297
9 KDisHere 4,650,900 17,204 4,668,104
10 redakai 4,187,694 470,811 4,658,505
11 Aerix 3,434,120 1,379 3,435,499
12 Bazzinger 2,839,893 4,434 2,844,327
13 danovlowsima 1,282,885 1,058,245 2,341,130
14 Lerio 2,242,980 4,294 2,247,274
15 CruZ 1,963,571 234,567 2,198,138
16 Philiphk 2,081,809 62,017 2,143,826
17 CRIPTO13 1,953,737 96,655 2,050,392
18 kd380 1,835,539 143,647 1,979,186
19 Cosmic 1,895,700 12,699 1,908,399
20 Underappreciation 1,622,174 11,564 1,633,738
21 Skullreaper778 1,621,663 408 1,622,071
22 Dark 1,585,919 352 1,586,271
23 Adilkhan 1,487,978 60,705 1,548,683
24 Denver 1,452,332 7,949 1,460,281
25 C4kgstorage2 1,459,215 605 1,459,820
26 SeraphinaS2 1,326,809 1,225 1,328,034
27 Merchant 1,192,403 4,043 1,196,446
28 Razor 981,192 211,658 1,192,850
29 shaky365 1,091,998 78,916 1,170,914
30 celebae 110,044 960,804 1,070,848
31 batmanashhha 1,065,755 2,979 1,068,734
32 iToad 1,057,146 10,001 1,067,147
33 Yums 828,822 203,187 1,032,009
34 gash12 999,273 26,906 1,026,179
35 Yemenilen 1,016,484 3,046 1,019,530
36 GageStorage 989,883 526 990,409
37 danny10 896,351 86,641 982,992
38 phoenix 884,150 1,464 885,614
39 Scoundrel 841,160 16,514 857,674
40 iToot 802,297 29,641 831,938
41 Darrenmholder 652,839 82,636 735,475
42 SageOfSixPaths 628,579 64,023 692,602
43 Songyan123 647,341 30,260 677,601
44 ShakeThatBass 640,954 4,669 645,623
45 talha90 635,201 432 635,633
46 AntinJon 290,269 344,250 634,519
47 Devs 623,914 648 624,562
48 Toros 580,820 25,833 606,653
49 Bagon25 600,734 1,397 602,131
50 TheLegendskull 564,200 32,364 596,564

Account worth is coins plus the recent price of every colored Pokemon a trainer owns. Banned accounts and the game bot aren't ranked. Updated 2026-11-08 23:12 UTC.

Loading...