Richest trainers
Trainers ranked by GC coins plus the market value of the colored Pokemon they own. Play free in your browser and start collecting.
| # | Trainer | Account worth (coins) |
|---|---|---|
| 1 | Xanax | 23,532,794 |
| 2 | Godson | 14,615,166 |
| 3 | Zeref | 12,978,266 |
| 4 | Omena | 11,399,749 |
| 5 | Legion | 7,417,958 |
| 6 | EmperorOrchid | 7,042,179 |
| 7 | darkraisgod | 6,934,163 |
| 8 | RandomUsername27 | 5,072,297 |
| 9 | KDisHere | 4,668,104 |
| 10 | redakai | 4,658,505 |
| 11 | Aerix | 3,435,499 |
| 12 | Bazzinger | 2,844,327 |
| 13 | danovlowsima | 2,341,130 |
| 14 | Lerio | 2,247,274 |
| 15 | CruZ | 2,198,138 |
| 16 | Philiphk | 2,143,826 |
| 17 | CRIPTO13 | 2,050,392 |
| 18 | kd380 | 1,979,186 |
| 19 | Cosmic | 1,908,399 |
| 20 | Underappreciation | 1,633,738 |
| 21 | Skullreaper778 | 1,622,071 |
| 22 | Dark | 1,586,271 |
| 23 | Adilkhan | 1,548,683 |
| 24 | Denver | 1,460,281 |
| 25 | C4kgstorage2 | 1,459,820 |
| 26 | SeraphinaS2 | 1,328,034 |
| 27 | Merchant | 1,196,446 |
| 28 | Razor | 1,192,850 |
| 29 | shaky365 | 1,170,914 |
| 30 | celebae | 1,070,848 |
| 31 | batmanashhha | 1,068,734 |
| 32 | iToad | 1,067,147 |
| 33 | Yums | 1,032,009 |
| 34 | gash12 | 1,026,179 |
| 35 | Yemenilen | 1,019,530 |
| 36 | GageStorage | 990,409 |
| 37 | danny10 | 982,992 |
| 38 | phoenix | 885,614 |
| 39 | Scoundrel | 857,674 |
| 40 | iToot | 831,938 |
| 41 | Darrenmholder | 735,475 |
| 42 | SageOfSixPaths | 692,602 |
| 43 | Songyan123 | 677,601 |
| 44 | ShakeThatBass | 645,623 |
| 45 | talha90 | 635,633 |
| 46 | AntinJon | 634,519 |
| 47 | Devs | 624,562 |
| 48 | Toros | 606,653 |
| 49 | Bagon25 | 602,131 |
| 50 | TheLegendskull | 596,564 |
Account worth is coins plus the recent price of every colored Pokemon a trainer owns. Banned accounts and the game bot aren't ranked. Updated 2026-11-08 23:12 UTC.