73,469 Total Trainers

527,914 Total Pokémon

An adventures journey awaits you to the
legendary world of pokemon #pkmnreborn. Are you ready?
Join now for free

Stock Market

This is what colored Pokemon really sell for in Pokemon Dusk Reborn. Every price is in GC coins (play money) and comes from finished trades, auction house sales and marketplace sales, never a guess. Pick a color, find a Pokemon and read its price history before you buy or sell. Play free in your browser and start collecting.

  1. DemonDuraludon SteelDragon Demon7 sales 773-73.34%
  2. DemonGeodude RockGround #74 · Gen 17 sales 105-93.27%
  3. DemonLuvdisc Water #370 · Gen 37 sales 800-20.00%
  4. DemonMantine WaterFlying #458 · Gen 47 sales 200-80.00%
  5. DemonMunchlax Normal #446 · Gen 47 sales 300-70.00%
  6. DemonRufflet NormalFlying #627 · Gen 57 sales 2,000-50.00%
  7. DemonVictini FirePsychic #494 · Gen 57 sales 6,000+200.00%
  8. DemonXurkitree Electric Demon7 sales 1,050-12.50%
  9. DemonZapdos ElectricFlying #145 · Gen 17 sales 5,000+38.70%
  10. EternalDwebble BugRock #557 · Gen 57 sales 501-66.60%
  11. EternalElekid Electric #239 · Gen 27 sales 800-61.90%
  12. EternalJirachi SteelPsychic #385 · Gen 37 sales 6,500+150.00%
  13. EternalScyther BugFlying #123 · Gen 17 sales 5,678+13.56%
  14. EternalStonjourner Rock Eternal7 sales 1,500+20.00%
  15. EternalUrsaluna GroundNormal #901 · Gen 87 sales 2,0000.0%
  16. EternalVenipede BugPoison #543 · Gen 57 sales 1,000-66.66%
  17. EternalVictini FirePsychic #494 · Gen 57 sales 300-40.12%
  18. FrostAbra Psychic #63 · Gen 17 sales 502-74.90%
  19. FrostAbsol Dark #359 · Gen 37 sales 2,600+30.00%
  20. FrostCelebi PsychicGrass #251 · Gen 27 sales 60,000+500.00%
  21. FrostDarkrai Dark #491 · Gen 47 sales 6,000+60.00%
  22. FrostGligar GroundFlying #207 · Gen 27 sales 1,010-59.60%
  23. FrostHoopa PsychicGhost #720 · Gen 67 sales 5,500+37.47%
  24. FrostKyurem DragonIce #646 · Gen 57 sales 2,500-64.29%
  25. FrostMarshadow FightingGhost Frost7 sales 3,0000.0%
  26. FrostPhantump GhostGrass #708 · Gen 67 sales 200+300.00%
  27. FrostPidgey FlyingNormal #16 · Gen 17 sales 1,500-50.00%
  28. FrostShuckle BugRock #213 · Gen 27 sales 501-82.72%
  29. FrostSlugma Fire #218 · Gen 27 sales 1,200+19.88%
  30. FrostSnivy Grass #495 · Gen 57 sales 3,500-12.50%
Previous Page 8 of 73 Next

Prices are the middle of each Pokemon's last real sales from trades, the Auction House and the Marketplace, up to 8 Nov 2026. Sales under 10 coins aren't counted, and neither are sales between linked or related accounts.

Loading...