73,469 Total Trainers

527,910 Total Pokémon

An adventures journey awaits you to the
legendary world of pokemon #pkmnreborn. Are you ready?
Join now for free

Stock Market

This is what colored Pokemon really sell for in Pokemon Dusk Reborn. Every price is in GC coins (play money) and comes from finished trades, auction house sales and marketplace sales, never a guess. Pick a color, find a Pokemon and read its price history before you buy or sell. Play free in your browser and start collecting.

  1. ShadowKeldeo WaterFighting #647 · Gen 59 sales 1,028+241.93%
  2. ShadowScyther BugFlying #123 · Gen 19 sales 1,855-29.31%
  3. ShadowSunkern Grass #191 · Gen 29 sales 751-68.43%
  4. DemonBudew GrassPoison #406 · Gen 48 sales 1,100-6.38%
  5. DemonChimchar Fire #390 · Gen 48 sales 600-19.95%
  6. DemonEmolga ElectricFlying #587 · Gen 58 sales 803-61.79%
  7. DemonGastly GhostPoison #92 · Gen 18 sales 2,750-8.33%
  8. DemonGirafarig NormalPsychic #203 · Gen 28 sales 2,000+25.00%
  9. DemonHelioptile ElectricNormal #694 · Gen 68 sales 1,100+16.40%
  10. DemonLedyba BugFlying #165 · Gen 28 sales 2,751+91.27%
  11. DemonSeviper Poison #336 · Gen 38 sales 1,251-58.30%
  12. DemonSkrelp PoisonWater #690 · Gen 68 sales 1,000-48.72%
  13. DemonSolrock RockPsychic #338 · Gen 38 sales 2,000-4.79%
  14. DemonStakataka RockSteel Demon8 sales 1,407-10.70%
  15. DemonSuicune Water #245 · Gen 28 sales 2,251+32.81%
  16. EternalCyndaquil Fire #155 · Gen 28 sales 1,250+6.38%
  17. EternalFlareon Fire #133 · Gen 18 sales 1,501-26.80%
  18. EternalGible DragonGround #443 · Gen 48 sales 1,400-29.96%
  19. EternalGirafarig NormalPsychic #203 · Gen 28 sales 1,751-12.48%
  20. EternalJolteon Electric #133 · Gen 18 sales 1,400-20.00%
  21. EternalLatios DragonPsychic #381 · Gen 38 sales 20,000+300.00%
  22. EternalLeafeon Grass #133 · Gen 18 sales 3,278-0.68%
  23. EternalPonyta Fire #77 · Gen 18 sales 1,250-50.00%
  24. EternalRaikou Electric #243 · Gen 28 sales 9,000+125.00%
  25. EternalRiolu Fighting #447 · Gen 48 sales 3,050+103.33%
  26. EternalSewaddle BugGrass #540 · Gen 58 sales 1,150-42.50%
  27. FrostApplin GrassDragon Frost8 sales 1,251+56.31%
  28. FrostDeino DarkDragon #633 · Gen 58 sales 3,000+215.79%
  29. FrostPinsir Bug #127 · Gen 18 sales 738-63.10%
  30. FrostScorbunny Fire Frost8 sales 2,251+9.78%
Previous Page 6 of 73 Next

Prices are the middle of each Pokemon's last real sales from trades, the Auction House and the Marketplace, up to 8 Nov 2026. Sales under 10 coins aren't counted, and neither are sales between linked or related accounts.

Loading...