73,471 Total Trainers

527,973 Total Pokémon

An adventures journey awaits you to the
legendary world of pokemon #pkmnreborn. Are you ready?
Join now for free

Stock Market

This is what colored Pokemon really sell for in Pokemon Dusk Reborn. Every price is in GC coins (play money) and comes from finished trades, auction house sales and marketplace sales, never a guess. Pick a color, find a Pokemon and read its price history before you buy or sell. Play free in your browser and start collecting.

  1. DemonOshawott Water #501 · Gen 54 sales 1,5000.0%
  2. DemonParas GrassBug #46 · Gen 14 sales 2,150+34.38%
  3. DemonRegice Ice #378 · Gen 34 sales 9,500+13.77%
  4. DemonScraggy DarkFighting #559 · Gen 54 sales 2,540+116.35%
  5. DemonShinx Electric #403 · Gen 44 sales 1,1250.0%
  6. DemonSolgaleo PsychicSteel Demon4 sales 8,650+73.00%
  7. DemonTeddiursa Normal #216 · Gen 24 sales 1,201-11.89%
  8. DemonTornadus Flying #641 · Gen 54 sales 2,000+99.80%
  9. DemonWeepinbell GrassPoison #69 · Gen 14 sales 850+58.14%
  10. EternalAnnihilape FightingGhost #979 · Gen 94 sales 2,700+79.94%
  11. EternalKrabby Water #98 · Gen 14 sales 2,013+221.74%
  12. EternalMagby Fire #240 · Gen 24 sales 3,100-22.50%
  13. EternalMarshadow FightingGhost Eternal4 sales 845-82.72%
  14. EternalMeowth Normal #52 · Gen 14 sales 2,073+3.57%
  15. FrostAnorith RockBug #347 · Gen 34 sales 2,003-11.20%
  16. FrostBuzzwole BugFighting Frost4 sales 2,919+127.21%
  17. FrostDitto Normal #132 · Gen 14 sales 2,750+161.90%
  18. FrostEkans Poison #23 · Gen 14 sales 1,250+127.27%
  19. FrostEntei Fire #244 · Gen 24 sales 5,300-15.20%
  20. FrostFeebas Water #349 · Gen 34 sales 1,751-39.11%
  21. FrostGrowlithe Fire #58 · Gen 14 sales 3,520+138.56%
  22. FrostHeatran FireSteel #485 · Gen 44 sales 6,751+104.56%
  23. FrostKricketot Bug #401 · Gen 44 sales 2,751-21.41%
  24. FrostLickitung Normal #108 · Gen 14 sales 3,300+83.28%
  25. FrostNickit Dark Frost4 sales 1,900-5.00%
  26. FrostPineco Bug #204 · Gen 24 sales 800-8.68%
  27. FrostPoochyena Dark #261 · Gen 34 sales 851-43.30%
  28. FrostRegisteel Steel #379 · Gen 34 sales 9,500+55.47%
  29. FrostRhyhorn GroundRock #111 · Gen 14 sales 1,010-17.89%
  30. FrostShedinja BugGhost #290 · Gen 34 sales 2,253-11.56%
Previous Page 16 of 73 Next

Prices are the middle of each Pokemon's last real sales from trades, the Auction House and the Marketplace, up to 8 Nov 2026. Sales under 10 coins aren't counted, and neither are sales between linked or related accounts.

Loading...