GoldenMewtwo
5,500 coins
+4,500 (450.00%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Smoothed trend of real sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · All1,000
Average price4,118
High · All8,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 18 Apr 2025 listed | Auction House | 5 | 5,500 |
| 31 Oct 2023 listed | Auction House | 5 | 5,069 |
| 5 Nov 2022 listed | Auction House | 5 | 1,556 |
| 14 Oct 2022 listed | Auction House | 5 | 7,500 |
| 6 Oct 2022 listed | Auction House | 5 | 5,555 |
| 3 Oct 2022 listed | Marketplace | 5 | 1,000 |
| 30 Sep 2022 listed | Marketplace | 5 | 1,000 |
| 30 Sep 2022 listed | Marketplace | 5 | 1,000 |
| 29 Sep 2022 listed | Auction House | 5 | 5,000 |
| 29 Sep 2022 listed | Auction House | 5 | 8,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.