GoldenGolett
6,271 coins
+4,271 (213.55%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Smoothed trend of real sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · All100
Average price5,525
High · All20,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 4 Jul 2023 listed | Auction House | 45 | 5,370 |
| 9 Mar 2023 listed | Marketplace | 48 | 20,000 |
| 24 Feb 2023 sold | Trade | 12 | 6,271 |
| 5 Aug 2022 listed | Marketplace | 45 | 100 |
| 28 Apr 2021 sold | Trade | 6 | 15,000 |
| 20 Jan 2019 sold | Trade | 5 | 9,000 |
| 12 Sep 2018 sold | Trade | 5 | 1,500 |
| 10 Mar 2018 sold | Trade | 5 | 2,000 |
| 22 Feb 2018 sold | Trade | 5 | 2,000 |
| 19 Feb 2018 sold | Trade | 5 | 1,300 |
| 14 Feb 2018 sold | Trade | 7 | 760 |
| 29 Jan 2018 sold | Trade | 5 | 3,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.