FrostWimpod
1,000 coins
0.0%
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Smoothed trend of real sales
- Auction House
- Marketplace
- Trade
Low · All103
Average price1,355
High · All3,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 8 Nov 2025 listed | Auction House | 5 | 800 |
| 13 Oct 2024 listed | Auction House | 5 | 501 |
| 8 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 8 Oct 2024 listed | Marketplace | 5 | 1,000 |
| 5 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 2 Oct 2024 listed | Marketplace | 5 | 1,000 |
| 2 Oct 2024 listed | Auction House | 5 | 103 |
| 1 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 28 Sep 2024 listed | Auction House | 5 | 501 |
| 23 Sep 2024 listed | Marketplace | 5 | 3,000 |
| 20 Sep 2024 listed | Marketplace | 5 | 1,999 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.