FrostFlareon
3,649 coins
+1,399 (62.18%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
- Smoothed trend of real sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · All940
Average price2,575
High · All5,000
Only 9 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 14 Aug 2025 listed | Marketplace | 5 | 2,000 |
| 22 May 2025 listed | Marketplace | 5 | 5,000 |
| 14 May 2025 listed | Marketplace | 5 | 4,500 |
| 10 Mar 2022 listed | Auction House | 5 | 2,798 |
| 8 Mar 2022 listed | Marketplace | 5 | 2,000 |
| 12 Aug 2021 sold | Trade | 14 | 2,500 |
| 28 Jun 2021 sold | Trade | 7 | 2,500 |
| 19 Apr 2018 sold | Trade | 5 | 940 |
| 19 Apr 2018 sold | Trade | 5 | 940 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.