ShadowSerperior
1,000 coins
-500 (33.33%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 14 Jul 2026 listed | Auction House | 5 | 1,500 |
| 28 Mar 2026 listed | Auction House | 5 | 2,050 |
| 4 Feb 2025 listed | Auction House | 5 | 301 |
| 23 Jan 2025 listed | Auction House | 5 | 1,000 |
| 17 Nov 2024 listed | Auction House | 5 | 200 |
| 15 Sep 2024 listed | Auction House | 5 | 1,500 |
| 2 Aug 2024 listed | Auction House | 5 | 1,251 |
| 10 Jun 2024 listed | Auction House | 5 | 2,051 |
| 25 May 2024 listed | Auction House | 5 | 2,900 |
| 8 May 2024 listed | Auction House | 5 | 570 |
| 8 May 2024 listed | Auction House | 5 | 351 |
| 23 Mar 2024 listed | Marketplace | 5 | 1,500 |
| 23 Mar 2024 listed | Marketplace | 5 | 1,500 |
| 23 Mar 2024 listed | Marketplace | 5 | 1,500 |
| 7 Mar 2024 listed | Auction House | 5 | 907 |
| 18 Feb 2024 listed | Marketplace | 5 | 1,500 |
| 17 Feb 2024 listed | Auction House | 5 | 145 |
| 16 Feb 2024 listed | Marketplace | 5 | 1,500 |
| 15 Feb 2024 listed | Marketplace | 5 | 1,500 |
| 15 Feb 2024 listed | Marketplace | 5 | 1,500 |
| 15 Feb 2024 listed | Auction House | 5 | 369 |
| 15 Feb 2024 listed | Marketplace | 5 | 1,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.