ShadowSandshrew
1,000 coins
-1,000 (50.00%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 30 Aug 2026 listed | Auction House | 5 | 350 |
| 30 Aug 2026 listed | Auction House | 5 | 350 |
| 22 Aug 2026 listed | Marketplace | 5 | 1,000 |
| 19 Aug 2026 listed | Auction House | 5 | 2,000 |
| 16 Aug 2026 listed | Marketplace | 5 | 1,000 |
| 15 Aug 2026 listed | Auction House | 5 | 2,001 |
| 15 Aug 2026 listed | Auction House | 5 | 2,500 |
| 3 Aug 2026 listed | Auction House | 5 | 2,000 |
| 3 Aug 2026 listed | Auction House | 5 | 2,000 |
| 6 May 2026 listed | Marketplace | 5 | 1,000 |
| 6 May 2026 listed | Auction House | 5 | 4,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.