GoldenUxie
1,201 coins
+201 (20.10%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 5 Apr 2025 listed | Auction House | 5 | 900 |
| 12 Feb 2025 listed | Auction House | 5 | 351 |
| 8 Feb 2025 listed | Marketplace | 5 | 3,000 |
| 8 Feb 2025 listed | Marketplace | 5 | 3,000 |
| 7 Feb 2025 listed | Auction House | 5 | 1,201 |
| 28 Jan 2025 listed | Auction House | 5 | 2,000 |
| 22 Jan 2025 listed | Auction House | 5 | 1,000 |
| 22 Jan 2025 listed | Auction House | 5 | 1,200 |
| 21 Jan 2025 listed | Auction House | 5 | 1,000 |
| 21 Jan 2025 listed | Auction House | 5 | 1,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.