GoldenUmbreon
7,075 coins
-2,925 (29.25%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 8 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 30 Oct 2023 sold | Trade | 5 | 5,000 |
| 23 Oct 2023 sold | Trade | 5 | 8,000 |
| 23 Oct 2023 sold | Trade | 5 | 9,000 |
| 22 Oct 2023 listed | Auction House | 5 | 6,150 |
| 21 Oct 2023 sold | Trade | 5 | 10,000 |
| 20 Oct 2023 listed | Auction House | 5 | 6,000 |
| 20 Oct 2023 sold | Trade | 5 | 10,000 |
| 19 Oct 2023 listed | Auction House | 5 | 14,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.