GoldenRayquaza
30,000 coins
+19,771 (193.28%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 22 Mar 2025 sold | Trade | 5 | 30,000 |
| 20 Apr 2024 sold | Trade | 5 | 45,000 |
| 2 Feb 2024 sold | Trade | 5 | 25,000 |
| 31 Oct 2023 listed | Marketplace | 5 | 14,000 |
| 11 Sep 2023 sold | Trade | 5 | 35,000 |
| 25 Apr 2023 sold | Trade | 7 | 15,000 |
| 21 Apr 2023 listed | Auction House | 7 | 10,229 |
| 18 Nov 2017 sold | Trade | 12 | 15,000 |
| 8 Nov 2017 sold | Trade | 12 | 10,000 |
| 24 Sep 2017 sold | Trade | 11 | 4,000 |
| 20 Sep 2017 sold | Trade | 5 | 2,000 |
| 27 Aug 2017 sold | Trade | 5 | 9,000 |
| 3 May 2017 sold | Trade | 16 | 12,000 |
| 5 Mar 2017 sold | Trade | 5 | 13,000 |
| 12 Feb 2017 sold | Trade | 6 | 5,000 |
| 27 Nov 2016 sold | Trade | 5 | 7,500 |
| 3 Nov 2016 sold | Trade | 11 | 6,000 |
| 22 Sep 2016 sold | Trade | 5 | 1,800 |
| 21 Sep 2016 sold | Trade | 5 | 1,500 |
| 20 Sep 2016 sold | Trade | 5 | 1,500 |
| 16 Sep 2016 sold | Trade | 5 | 2,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.