GoldenPidgey
501 coins
+200 (66.45%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 15 Aug 2025 listed | Marketplace | 5 | 1,500 |
| 8 May 2025 listed | Marketplace | 5 | 5,000 |
| 5 May 2025 listed | Auction House | 5 | 501 |
| 22 Feb 2025 listed | Auction House | 5 | 400 |
| 13 Feb 2025 listed | Auction House | 5 | 101 |
| 7 Feb 2025 listed | Marketplace | 5 | 1,200 |
| 6 Feb 2025 listed | Auction House | 5 | 51 |
| 6 Feb 2025 listed | Auction House | 5 | 501 |
| 4 Feb 2025 listed | Auction House | 5 | 301 |
| 3 Feb 2025 listed | Auction House | 5 | 101 |
| 30 Jan 2025 listed | Auction House | 5 | 1,201 |
| 30 Jan 2025 listed | Auction House | 5 | 1,201 |
| 30 Jan 2025 listed | Auction House | 5 | 1,201 |
| 26 Jan 2025 listed | Auction House | 5 | 651 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.