GoldenMagikarp
601 coins
-1,574 (72.37%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 27 Aug 2025 listed | Auction House | 5 | 500 |
| 23 Dec 2024 listed | Auction House | 5 | 1,000 |
| 26 Oct 2024 listed | Auction House | 5 | 601 |
| 4 Oct 2024 listed | Auction House | 5 | 554 |
| 3 Oct 2024 listed | Marketplace | 5 | 2,000 |
| 2 Feb 2024 listed | Marketplace | 5 | 2,500 |
| 1 Feb 2024 listed | Auction House | 5 | 1,505 |
| 30 Jan 2024 listed | Marketplace | 5 | 2,500 |
| 30 Jan 2024 listed | Marketplace | 5 | 2,175 |
| 30 Jan 2024 listed | Marketplace | 5 | 2,175 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.