GoldenMagby
1,800 coins
-500 (21.74%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · 1Y1,001
Average price1,001
High · 1Y1,001
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 15 Oct 2026 listed | Auction House | 5 | 1,001 |
| 9 Oct 2023 listed | Auction House | 5 | 1,350 |
| 19 Sep 2022 listed | Auction House | 5 | 4,500 |
| 13 Aug 2022 sold | Trade | 5 | 1,800 |
| 10 Aug 2022 sold | Trade | 5 | 1,900 |
| 26 Jul 2022 sold | Trade | 5 | 1,800 |
| 25 Jul 2022 listed | Auction House | 5 | 3,501 |
| 25 Jul 2022 sold | Trade | 5 | 2,300 |
| 25 Jul 2022 sold | Trade | 5 | 2,500 |
| 25 Jul 2022 listed | Marketplace | 5 | 1,500 |
| 25 Jul 2022 listed | Auction House | 5 | 2,200 |
| 24 Jul 2022 sold | Trade | 5 | 140 |
| 24 Jul 2022 sold | Trade | 5 | 1,800 |
| 24 Jul 2022 sold | Trade | 5 | 1,800 |
| 24 Jul 2022 sold | Trade | 5 | 1,800 |
| 24 Jul 2022 sold | Trade | 5 | 1,500 |
| 24 Jul 2022 sold | Trade | 5 | 1,500 |
| 24 Jul 2022 sold | Trade | 5 | 1,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.