GoldenEspeon
2,500 coins
-500 (16.67%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 19 May 2024 listed | Marketplace | 5 | 2,500 |
| 10 May 2024 listed | Marketplace | 5 | 2,500 |
| 10 May 2024 listed | Marketplace | 5 | 2,500 |
| 10 May 2024 listed | Marketplace | 5 | 2,500 |
| 9 May 2024 listed | Auction House | 5 | 106 |
| 9 May 2024 listed | Auction House | 5 | 105 |
| 25 Apr 2024 sold | Trade | 5 | 2,555 |
| 15 Jan 2024 listed | Marketplace | 5 | 4,000 |
| 13 Jan 2024 listed | Marketplace | 5 | 3,000 |
| 13 Jan 2024 listed | Marketplace | 5 | 3,000 |
| 13 Jan 2024 listed | Auction House | 5 | 2,069 |
| 13 Jul 2023 listed | Auction House | 5 | 4,000 |
| 26 Jun 2023 listed | Auction House | 27 | 3,222 |
| 20 Jun 2023 listed | Auction House | 5 | 12,396 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.