GoldenAbsol
2,700 coins
+700 (35.00%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 10 May 2024 listed | Auction House | 5 | 1,584 |
| 6 May 2024 listed | Auction House | 5 | 1,001 |
| 30 Mar 2024 listed | Auction House | 44 | 6,666 |
| 2 Jan 2024 listed | Marketplace | 5 | 2,700 |
| 5 Apr 2022 sold | Trade | 5 | 7,500 |
| 27 Dec 2017 sold | Trade | 16 | 1,300 |
| 21 Nov 2017 sold | Trade | 10 | 500 |
| 7 Nov 2017 sold | Trade | 10 | 2,000 |
| 2 Nov 2017 sold | Trade | 10 | 2,750 |
| 21 Sep 2017 sold | Trade | 5 | 2,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.