GlitterEspeon
10,000 coins
+8,450 (545.16%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · 3M10,000
Average price10,000
High · 3M10,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 22 Oct 2026 listed | Marketplace | 5 | 10,000 |
| 22 Oct 2026 listed | Marketplace | 5 | 10,000 |
| 4 Jun 2025 listed | Auction House | 34 | 15,000 |
| 28 Feb 2025 listed | Auction House | 5 | 551 |
| 7 Oct 2024 listed | Auction House | 5 | 300 |
| 7 May 2024 listed | Auction House | 5 | 31 |
| 6 May 2024 listed | Auction House | 5 | 1,500 |
| 5 May 2024 listed | Marketplace | 5 | 2,500 |
| 5 May 2024 listed | Marketplace | 5 | 2,500 |
| 22 Apr 2024 listed | Auction House | 5 | 1,550 |
| 13 Jan 2024 listed | Marketplace | 5 | 3,000 |
| 25 Jul 2023 listed | Auction House | 7 | 300 |
| 20 Jul 2023 listed | Auction House | 10 | 1,569 |
| 25 Jun 2023 listed | Auction House | 36 | 2,000 |
| 26 May 2023 listed | Auction House | 5 | 202 |
| 26 May 2023 listed | Auction House | 5 | 202 |
| 26 May 2023 listed | Auction House | 5 | 202 |
| 24 May 2023 listed | Auction House | 5 | 502 |
| 24 May 2023 listed | Auction House | 5 | 501 |
| 21 May 2023 listed | Auction House | 5 | 115 |
| 21 May 2023 listed | Auction House | 5 | 115 |
| 21 May 2023 listed | Auction House | 5 | 115 |
| 9 May 2023 sold | Trade | 5 | 3,000 |
| 6 Apr 2023 listed | Auction House | 5 | 3,500 |
| 6 Apr 2023 listed | Auction House | 5 | 3,501 |
| 12 Dec 2022 sold | Trade | 5 | 7,500 |
| 1 May 2022 listed | Marketplace | 41 | 10,000 |
| 12 Jun 2021 sold | Trade | 5 | 3,000 |
| 13 Feb 2021 sold | Trade | 5 | 800 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.