GlitterAbsol
3,001 coins
-2,000 (39.99%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 23 Sep 2026 listed | Auction House | 44 | 20,001 |
| 15 Aug 2025 listed | Auction House | 5 | 1,001 |
| 28 Jul 2025 listed | Auction House | 45 | 3,001 |
| 9 May 2025 listed | Auction House | 5 | 3,000 |
| 2 May 2025 listed | Auction House | 5 | 20,000 |
| 8 Oct 2024 listed | Auction House | 5 | 800 |
| 7 Oct 2024 sold | Trade | 5 | 20,000 |
| 14 Sep 2024 listed | Marketplace | 5 | 7,999 |
| 31 Aug 2024 listed | Auction House | 5 | 5,001 |
| 2 Apr 2024 listed | Auction House | 44 | 1,001 |
| 17 Nov 2023 listed | Auction House | 45 | 3,111 |
| 14 Oct 2023 listed | Auction House | 44 | 1,200 |
| 10 Oct 2023 listed | Auction House | 45 | 1,502 |
| 7 Oct 2023 listed | Auction House | 44 | 2,000 |
| 6 Oct 2023 listed | Auction House | 44 | 660 |
| 3 Oct 2023 listed | Marketplace | 45 | 6,500 |
| 1 Oct 2023 listed | Auction House | 45 | 1,008 |
| 15 Sep 2023 listed | Marketplace | 44 | 15,000 |
| 25 Aug 2023 listed | Auction House | 44 | 2,500 |
| 15 Jan 2023 listed | Marketplace | 44 | 30,000 |
| 10 May 2022 listed | Marketplace | 45 | 40,000 |
| 22 Mar 2022 listed | Auction House | 6 | 5,236 |
| 28 Jun 2021 sold | Trade | 10 | 5,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.