FrostXerneas
5,000 coins
+3,250 (185.71%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 6 Nov 2025 listed | Marketplace | 5 | 10,000 |
| 17 Aug 2024 listed | Auction House | 11 | 2,501 |
| 21 Jan 2024 listed | Auction House | 7 | 1,305 |
| 17 Jan 2024 listed | Marketplace | 5 | 5,000 |
| 16 Jan 2024 listed | Marketplace | 5 | 5,300 |
| 28 Sep 2023 listed | Auction House | 61 | 1,205 |
| 2 Mar 2022 listed | Auction House | 9 | 3,001 |
| 30 Oct 2017 sold | Trade | 5 | 1,750 |
| 10 Aug 2017 sold | Trade | 5 | 6,000 |
| 4 May 2017 sold | Trade | 5 | 1,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.