FrostReshiram
10,000 coins
0.0%
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
Low · 1M10,000
Average price10,000
High · 1M10,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 10 Oct 2026 listed | Auction House | 5 | 10,000 |
| 1 Jan 2024 listed | Auction House | 5 | 3,069 |
| 15 Dec 2023 listed | Auction House | 5 | 10,000 |
| 14 Dec 2023 listed | Marketplace | 5 | 10,000 |
| 8 Dec 2023 listed | Auction House | 5 | 9,500 |
| 8 Dec 2023 listed | Marketplace | 5 | 10,000 |
| 7 Dec 2023 listed | Marketplace | 5 | 10,000 |
| 7 Dec 2023 listed | Marketplace | 5 | 10,000 |
| 7 Dec 2023 listed | Marketplace | 5 | 40,000 |
| 7 Dec 2023 listed | Marketplace | 5 | 12,000 |
| 4 Dec 2023 sold | Trade | 5 | 8,500 |
| 3 Dec 2023 listed | Marketplace | 5 | 12,000 |
| 10 Apr 2023 listed | Auction House | 5 | 2,001 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.