FrostPikachu
2,000 coins
-1,001 (33.36%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 21 Apr 2024 listed | Auction House | 5 | 2,000 |
| 24 Mar 2024 listed | Auction House | 5 | 7,777 |
| 3 Aug 2023 listed | Auction House | 5 | 1,000 |
| 10 Apr 2023 listed | Auction House | 5 | 2,100 |
| 16 Jan 2023 listed | Auction House | 5 | 2,000 |
| 8 Jan 2023 listed | Auction House | 5 | 2,001 |
| 5 Dec 2022 listed | Auction House | 5 | 5,689 |
| 16 Nov 2022 listed | Auction House | 5 | 3,000 |
| 16 Nov 2022 listed | Auction House | 5 | 3,001 |
| 12 Nov 2022 listed | Auction House | 5 | 3,155 |
| 9 Nov 2022 listed | Auction House | 4 | 4,500 |
| 7 Nov 2022 listed | Auction House | 5 | 2,501 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.