FrostPancham
1,200 coins
+700 (140.00%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 31 Aug 2023 listed | Marketplace | 5 | 1,500 |
| 29 Aug 2023 listed | Auction House | 5 | 407 |
| 29 Aug 2023 listed | Auction House | 5 | 409 |
| 19 Aug 2023 listed | Marketplace | 5 | 2,000 |
| 19 Aug 2023 sold | Trade | 5 | 1,200 |
| 19 Aug 2023 listed | Auction House | 5 | 811 |
| 19 Aug 2023 listed | Auction House | 5 | 270 |
| 18 Aug 2023 listed | Marketplace | 5 | 1,800 |
| 17 Aug 2023 listed | Auction House | 5 | 422 |
| 25 Jan 2023 listed | Auction House | 6 | 500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.