FrostDracovish
2,200 coins
+700 (46.67%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 15 Apr 2024 listed | Marketplace | 5 | 2,500 |
| 25 Mar 2024 listed | Auction House | 5 | 651 |
| 16 Feb 2024 listed | Marketplace | 5 | 2,200 |
| 13 Feb 2024 listed | Auction House | 5 | 350 |
| 15 Jan 2024 listed | Marketplace | 5 | 5,000 |
| 1 Jan 2024 listed | Auction House | 20 | 362 |
| 1 Jan 2024 listed | Marketplace | 5 | 1,955 |
| 30 Dec 2023 sold | Trade | 5 | 1,500 |
| 30 Dec 2023 sold | Trade | 5 | 1,500 |
| 29 Dec 2023 sold | Trade | 5 | 1,000 |
| 29 Dec 2023 sold | Trade | 5 | 1,500 |
| 29 Dec 2023 sold | Trade | 5 | 1,500 |
| 29 Dec 2023 sold | Trade | 5 | 2,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.