FrostDeino
3,000 coins
+2,050 (215.79%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 8 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 10 Mar 2024 listed | Marketplace | 43 | 2,500 |
| 10 Mar 2022 listed | Auction House | 6 | 3,001 |
| 21 Feb 2022 sold | Trade | 5 | 3,000 |
| 8 Dec 2020 sold | Trade | 5 | 3,000 |
| 16 Jul 2018 sold | Trade | 5 | 1,000 |
| 4 Apr 2018 sold | Trade | 5 | 1,500 |
| 11 Feb 2018 sold | Trade | 5 | 900 |
| 3 Feb 2018 sold | Trade | 5 | 900 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.