FrostCastform
1,100 coins
-150 (12.00%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 9 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 29 Aug 2023 listed | Auction House | 5 | 406 |
| 31 Jul 2023 listed | Marketplace | 5 | 1,600 |
| 28 Jul 2023 sold | Trade | 5 | 1,100 |
| 27 Jul 2023 sold | Trade | 5 | 1,100 |
| 27 Jul 2023 listed | Auction House | 5 | 321 |
| 27 Jul 2023 listed | Auction House | 5 | 1,000 |
| 27 Jul 2023 listed | Marketplace | 5 | 1,500 |
| 27 Jul 2023 listed | Marketplace | 5 | 1,500 |
| 26 Jul 2023 sold | Trade | 5 | 1,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.