EternalSylveon
3,000 coins
+1,900 (172.73%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 6 Jul 2024 sold | Trade | 5 | 3,000 |
| 9 Apr 2024 sold | Trade | 7 | 3,000 |
| 31 Oct 2022 listed | Auction House | 5 | 2,500 |
| 27 Oct 2022 listed | Auction House | 5 | 3,600 |
| 25 Oct 2022 listed | Auction House | 5 | 3,500 |
| 9 Oct 2022 listed | Marketplace | 5 | 1,000 |
| 9 Oct 2022 listed | Marketplace | 5 | 1,000 |
| 9 Oct 2022 listed | Marketplace | 5 | 1,100 |
| 6 Oct 2022 sold | Trade | 5 | 3,500 |
| 6 Oct 2022 sold | Trade | 5 | 3,500 |
| 6 Oct 2022 listed | Auction House | 5 | 4,201 |
| 6 Oct 2022 sold | Trade | 5 | 2,200 |
| 5 Oct 2022 sold | Trade | 5 | 3,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.