EternalRunerigus
3,030 coins
-1,970 (39.40%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 8 Oct 2026 sold | Trade | 5 | 15,000 |
| 15 Sep 2026 listed | Auction House | 5 | 2,000 |
| 13 Sep 2024 listed | Marketplace | 44 | 5,000 |
| 23 Jul 2024 listed | Auction House | 5 | 3,030 |
| 27 Apr 2024 listed | Marketplace | 44 | 2,000 |
| 24 Apr 2024 listed | Auction House | 46 | 4,000 |
| 17 Apr 2024 listed | Auction House | 46 | 3,000 |
| 2 Apr 2024 listed | Marketplace | 44 | 5,000 |
| 2 Apr 2024 listed | Marketplace | 46 | 5,000 |
| 17 Feb 2024 listed | Marketplace | 46 | 10,000 |
| 15 Feb 2024 listed | Marketplace | 44 | 5,000 |
| 15 Feb 2024 listed | Marketplace | 45 | 5,000 |
| 10 Feb 2024 listed | Marketplace | 5 | 4,000 |
| 10 Feb 2024 sold | Trade | 5 | 1,400 |
| 10 Feb 2024 listed | Marketplace | 5 | 1,400 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.