EternalRiolu
3,050 coins
+1,550 (103.33%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 8 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 23 Oct 2022 listed | Auction House | 5 | 4,500 |
| 25 Jul 2022 sold | Trade | 5 | 4,500 |
| 22 May 2022 sold | Trade | 5 | 1,500 |
| 21 May 2022 sold | Trade | 5 | 1,600 |
| 20 May 2022 sold | Trade | 5 | 1,500 |
| 20 May 2022 sold | Trade | 5 | 1,500 |
| 19 May 2022 listed | Marketplace | 5 | 1,500 |
| 19 May 2022 listed | Marketplace | 5 | 1,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.