EternalRaikou
9,000 coins
+5,000 (125.00%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 8 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 7 May 2025 listed | Marketplace | 5 | 12,000 |
| 8 Aug 2024 sold | Trade | 5 | 8,000 |
| 31 Oct 2023 listed | Auction House | 6 | 4,000 |
| 4 May 2022 listed | Auction House | 5 | 10,000 |
| 24 Apr 2021 sold | Trade | 5 | 3,000 |
| 8 Apr 2021 sold | Trade | 5 | 6,000 |
| 7 Apr 2021 sold | Trade | 5 | 4,000 |
| 7 Apr 2021 sold | Trade | 5 | 4,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.