EternalMawile
2,000 coins
+400 (25.00%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 19 Aug 2022 sold | Trade | 5 | 3,000 |
| 15 Aug 2022 sold | Trade | 5 | 3,000 |
| 12 Aug 2022 listed | Marketplace | 5 | 2,000 |
| 12 Aug 2022 listed | Marketplace | 5 | 2,000 |
| 12 Aug 2022 listed | Marketplace | 5 | 2,000 |
| 11 Aug 2022 sold | Trade | 5 | 1,600 |
| 11 Aug 2022 sold | Trade | 5 | 1,600 |
| 10 Aug 2022 listed | Auction House | 5 | 3,574 |
| 10 Aug 2022 sold | Trade | 5 | 1,500 |
| 10 Aug 2022 sold | Trade | 5 | 3,500 |
| 10 Aug 2022 sold | Trade | 5 | 3,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.