EternalLedyba
1,001 coins
-1,999 (66.63%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 19 Nov 2024 listed | Marketplace | 5 | 1,000 |
| 2 Oct 2024 listed | Auction House | 5 | 362 |
| 14 Sep 2024 listed | Marketplace | 5 | 3,499 |
| 2 Sep 2024 listed | Auction House | 5 | 1,100 |
| 1 Sep 2024 listed | Auction House | 5 | 1,001 |
| 11 Aug 2024 listed | Auction House | 5 | 500 |
| 5 Aug 2024 listed | Auction House | 5 | 3,600 |
| 1 Aug 2024 listed | Auction House | 5 | 2,002 |
| 6 Jul 2024 sold | Trade | 5 | 3,000 |
| 24 May 2024 listed | Auction House | 5 | 7,500 |
| 4 May 2024 listed | Auction House | 5 | 1,600 |
| 4 May 2024 listed | Marketplace | 5 | 2,000 |
| 25 Apr 2024 listed | Auction House | 5 | 1,500 |
| 25 Apr 2024 sold | Trade | 5 | 2,000 |
| 20 Apr 2024 listed | Auction House | 5 | 1,150 |
| 19 Apr 2024 listed | Auction House | 5 | 2,505 |
| 17 Apr 2024 listed | Auction House | 5 | 1,420 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.