EternalGible
1,400 coins
-599 (29.96%)
The middle of the last 4 real sales, against the 4 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Only 8 sales so far, so the price can move a lot with the next one.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 4 Dec 2024 listed | Auction House | 5 | 221 |
| 7 Oct 2024 listed | Auction House | 5 | 300 |
| 4 Oct 2024 listed | Marketplace | 5 | 2,500 |
| 1 Oct 2024 listed | Auction House | 5 | 3,000 |
| 26 Sep 2024 listed | Marketplace | 5 | 3,555 |
| 24 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 24 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 20 Sep 2024 listed | Marketplace | 5 | 1,999 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.