EternalExeggcute
1,300 coins
-500 (27.78%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
Low · 1Y1,300
Average price1,475
High · 1Y2,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 6 Aug 2026 listed | Auction House | 5 | 2,000 |
| 3 Mar 2026 listed | Auction House | 5 | 1,300 |
| 3 Mar 2026 listed | Auction House | 5 | 1,300 |
| 3 Mar 2026 listed | Auction House | 5 | 1,300 |
| 21 Oct 2025 listed | Auction House | 5 | 2,001 |
| 30 Sep 2025 listed | Marketplace | 5 | 2,000 |
| 30 Aug 2025 listed | Marketplace | 5 | 3,000 |
| 25 Aug 2025 listed | Auction House | 5 | 225 |
| 22 Aug 2025 listed | Marketplace | 5 | 1,800 |
| 17 Jul 2025 listed | Auction House | 5 | 10 |
| 17 Jul 2025 listed | Marketplace | 5 | 2,100 |
| 17 Jul 2025 listed | Marketplace | 5 | 2,100 |
| 14 Jul 2025 listed | Marketplace | 5 | 2,100 |
| 12 Jul 2025 listed | Auction House | 5 | 2,000 |
| 6 Jul 2025 listed | Marketplace | 5 | 2,499 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.