EternalEspeon
2,500 coins
+477 (23.58%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 24 Feb 2026 listed | Marketplace | 5 | 2,500 |
| 4 May 2024 listed | Auction House | 5 | 1,600 |
| 18 Apr 2024 listed | Auction House | 5 | 501 |
| 26 Jun 2023 listed | Auction House | 27 | 2,555 |
| 29 Jan 2023 listed | Marketplace | 5 | 2,500 |
| 3 Jun 2022 listed | Auction House | 5 | 2,338 |
| 1 May 2022 listed | Marketplace | 27 | 2,023 |
| 28 Feb 2022 listed | Auction House | 5 | 2,250 |
| 27 Feb 2022 listed | Marketplace | 5 | 2,000 |
| 27 Feb 2022 listed | Marketplace | 5 | 2,000 |
| 27 Feb 2022 listed | Marketplace | 5 | 2,000 |
| 22 Feb 2022 listed | Marketplace | 5 | 2,750 |
| 19 Feb 2022 listed | Marketplace | 5 | 2,500 |
| 18 Feb 2022 listed | Marketplace | 5 | 2,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.