EternalDarkrai
10,000 coins
+3,000 (42.86%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 13 May 2025 listed | Marketplace | 5 | 12,000 |
| 28 Apr 2025 sold | Trade | 5 | 10,000 |
| 28 Jan 2025 listed | Auction House | 5 | 6,000 |
| 13 Apr 2024 listed | Auction House | 44 | 12,000 |
| 19 Sep 2023 listed | Auction House | 44 | 9,500 |
| 29 Apr 2023 listed | Auction House | 7 | 251 |
| 9 Mar 2023 sold | Trade | 44 | 15,000 |
| 18 Apr 2022 listed | Auction House | 6 | 5,000 |
| 11 Mar 2022 sold | Trade | 6 | 10,000 |
| 21 Feb 2022 sold | Trade | 7 | 7,000 |
| 21 Feb 2022 listed | Auction House | 7 | 4,001 |
| 18 Dec 2018 sold | Trade | 10 | 1,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.