EternalAron
1,000 coins
-999 (49.97%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 7 Oct 2024 listed | Marketplace | 5 | 1,000 |
| 7 Oct 2024 listed | Marketplace | 5 | 1,000 |
| 7 Oct 2024 listed | Auction House | 5 | 300 |
| 6 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 5 Oct 2024 listed | Auction House | 5 | 1,001 |
| 5 Oct 2024 listed | Auction House | 5 | 500 |
| 5 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 4 Oct 2024 listed | Marketplace | 5 | 2,000 |
| 4 Oct 2024 listed | Auction House | 5 | 2,500 |
| 2 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 2 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 1 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 1 Oct 2024 listed | Marketplace | 5 | 1,999 |
| 29 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 28 Sep 2024 listed | Auction House | 5 | 501 |
| 26 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 23 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 21 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 21 Sep 2024 listed | Marketplace | 5 | 1,999 |
| 20 Sep 2024 listed | Marketplace | 5 | 4,999 |
| 19 Sep 2024 sold | Trade | 5 | 2,500 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.