EternalAbsol
3,000 coins
0.0%
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · 1M1,100
Average price1,100
High · 1M1,100
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 9 Oct 2026 listed | Auction House | 5 | 1,100 |
| 23 Apr 2025 listed | Auction House | 10 | 1,551 |
| 14 Apr 2025 listed | Marketplace | 6 | 5,000 |
| 15 Sep 2024 listed | Auction House | 44 | 3,000 |
| 24 Jan 2024 listed | Marketplace | 44 | 5,000 |
| 24 Jan 2024 listed | Marketplace | 44 | 5,000 |
| 24 Oct 2023 listed | Auction House | 44 | 3,000 |
| 14 Oct 2023 listed | Auction House | 44 | 2,000 |
| 7 Oct 2023 listed | Auction House | 44 | 1,500 |
| 3 Oct 2023 listed | Marketplace | 44 | 6,500 |
| 1 Oct 2023 listed | Auction House | 44 | 1,001 |
| 17 Sep 2023 listed | Marketplace | 44 | 15,000 |
| 13 Aug 2022 sold | Trade | 15 | 1,400 |
| 11 Aug 2022 listed | Auction House | 20 | 1,268 |
| 11 Jun 2021 sold | Trade | 5 | 3,000 |
| 4 Nov 2017 sold | Trade | 5 | 5,000 |
| 21 Oct 2017 sold | Trade | 4 | 3,000 |
| 23 Sep 2017 sold | Trade | 5 | 1,500 |
| 7 Dec 2016 sold | Trade | 10 | 1,000 |
| 2 Dec 2016 sold | Trade | 5 | 131 |
| 18 Nov 2016 sold | Trade | 5 | 1,200 |
| 24 Oct 2016 sold | Trade | 5 | 2,000 |
| 21 Oct 2016 sold | Trade | 5 | 2,000 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.