DemonZorua
2,999 coins
-1,041 (25.77%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 20 Jan 2026 listed | Auction House | 13 | 1,200 |
| 19 May 2025 sold | Trade | 14 | 6,666 |
| 18 May 2025 listed | Auction House | 14 | 7,000 |
| 27 Sep 2024 listed | Auction House | 15 | 2,500 |
| 25 Sep 2024 sold | Trade | 12 | 2,999 |
| 13 Sep 2024 listed | Auction House | 7 | 2,001 |
| 27 Aug 2024 listed | Auction House | 14 | 6,000 |
| 11 Jul 2024 listed | Auction House | 10 | 4,040 |
| 1 Feb 2024 listed | Auction House | 9 | 500 |
| 18 Jan 2024 listed | Marketplace | 9 | 7,000 |
| 25 Nov 2022 listed | Auction House | 12 | 600 |
| 6 Mar 2022 listed | Auction House | 11 | 3,001 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.