DemonMetagross
2,000 coins
+700 (53.85%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 21 May 2025 listed | Auction House | 12 | 1,000 |
| 16 Aug 2024 listed | Marketplace | 13 | 3,500 |
| 29 Jul 2024 listed | Auction House | 13 | 2,000 |
| 16 Jul 2024 listed | Marketplace | 13 | 4,500 |
| 14 Oct 2023 listed | Auction House | 8 | 501 |
| 4 Mar 2022 sold | Trade | 8 | 1,300 |
| 2 Mar 2022 listed | Auction House | 8 | 102 |
| 18 Dec 2017 sold | Trade | 12 | 13,500 |
| 6 Dec 2017 sold | Trade | 40 | 2,400 |
| 30 Oct 2017 sold | Trade | 9 | 800 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.