DemonGlaceon
1,002 coins
-499 (33.24%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
Low · 3M2,000
Average price2,000
High · 3M2,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 18 Aug 2026 listed | Auction House | 5 | 2,000 |
| 27 Jun 2025 listed | Auction House | 5 | 1,002 |
| 14 Oct 2024 listed | Auction House | 5 | 501 |
| 2 Oct 2024 listed | Auction House | 5 | 101 |
| 1 Oct 2024 listed | Marketplace | 5 | 1,799 |
| 12 Sep 2024 listed | Marketplace | 5 | 3,500 |
| 18 Aug 2024 listed | Auction House | 5 | 7,000 |
| 11 Aug 2024 listed | Auction House | 5 | 500 |
| 11 Aug 2024 listed | Auction House | 5 | 500 |
| 9 Aug 2024 listed | Auction House | 5 | 1,501 |
| 9 Aug 2024 listed | Auction House | 5 | 250 |
| 17 Jul 2024 sold | Trade | 5 | 3,350 |
| 2 Jul 2024 listed | Auction House | 5 | 1,001 |
| 9 Jun 2024 listed | Auction House | 5 | 1,775 |
| 7 Jun 2024 listed | Marketplace | 5 | 6,666 |
| 30 May 2024 listed | Auction House | 5 | 580 |
| 29 May 2024 listed | Auction House | 5 | 1,001 |
| 27 May 2024 listed | Auction House | 5 | 600 |
| 3 May 2024 listed | Auction House | 5 | 1,200 |
| 3 May 2024 listed | Auction House | 5 | 1,200 |
| 21 Apr 2024 listed | Auction House | 5 | 1,200 |
| 21 Apr 2024 listed | Auction House | 5 | 7,777 |
| 19 Apr 2024 listed | Auction House | 5 | 3,602 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.