DemonEspeon
2,500 coins
+1,000 (66.67%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
- Middle of every 3 sales
- Auction House
- Marketplace
- Trade
- Promo price
Low · 3M10,000
Average price10,000
High · 3M10,000
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 22 Oct 2026 listed | Marketplace | 5 | 10,000 |
| 21 Oct 2026 listed | Auction House | 5 | 10,000 |
| 18 Apr 2024 listed | Auction House | 5 | 550 |
| 13 Jan 2024 listed | Marketplace | 5 | 2,500 |
| 13 Jan 2024 listed | Marketplace | 5 | 2,500 |
| 13 Jan 2024 listed | Marketplace | 7 | 1,500 |
| 13 Jul 2023 listed | Auction House | 5 | 1,500 |
| 27 Jan 2023 listed | Marketplace | 5 | 1,500 |
| 7 Jan 2023 listed | Auction House | 5 | 5,000 |
| 31 Dec 2022 listed | Auction House | 5 | 1,000 |
| 31 Dec 2022 listed | Auction House | 5 | 2,501 |
| 1 May 2022 listed | Marketplace | 27 | 5,420 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.