DemonAron
1,000 coins
-100 (9.09%)
The middle of the last 5 real sales, against the 5 before. Sales up to 8 Nov 2026.
No sales in this time range. Try All.
Every sale
| Date | Where | Level | Price |
|---|---|---|---|
| 9 Feb 2025 listed | Auction House | 5 | 2,000 |
| 6 Nov 2023 listed | Auction House | 5 | 900 |
| 1 Nov 2023 listed | Auction House | 5 | 1,050 |
| 31 Oct 2023 listed | Auction House | 5 | 1,000 |
| 25 Oct 2023 listed | Auction House | 6 | 300 |
| 22 Oct 2023 listed | Marketplace | 5 | 2,500 |
| 15 Oct 2023 sold | Trade | 5 | 1,000 |
| 13 Oct 2023 listed | Marketplace | 5 | 1,200 |
| 13 Oct 2023 listed | Auction House | 5 | 600 |
| 11 Oct 2023 listed | Marketplace | 5 | 1,100 |
Auction House and Marketplace dates are when the Pokemon was listed; auctions end 1 to 10 days later. Trade dates are when the trade went through. Staff trades, trades between linked or related accounts and sales under 10 coins aren't counted.